| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | CITIGROUP INC | NYSE | 3.68 | 68,507,789 | -1.03 | -21.87% |
| SPY | S&P DEP RECEIPTS | AMEX | 75.91 | 30,629,498 | +0.46 | +0.61% |
| QQQQ | POWERSHARES EXCHANGE | NASD | 25.77 | 18,162,680 | +0.21 | +0.82% |
| UYG | ULTRA FINANCIALS PRO | AMEX | 3.58 | 17,709,699 | -0.16 | -4.28% |
| GE | GEN ELECTRIC CO | NYSE | 13.22 | 14,297,430 | +0.38 | +2.96% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| MR | MINDRAY MEDICAL INTL | NYSE | 16.00 | 246,552 | +3.54 | +28.41% |
| FOR | FORESTAR RE GROUP | NYSE | 3.77 | 66,554 | +0.82 | +27.80% |
| AU | ANGLOGOLD ASHANTI LT | NYSE | 17.32 | 357,724 | +3.61 | +26.33% |
| HRP | HRPT PROPERTIES | NYSE | 2.07 | 412,035 | +0.40 | +23.95% |
| LIHR | LIHIR GOLD LIMITED | NASD | 12.43 | 90,561 | +2.39 | +23.80% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| FL | FOOT LOCKER INC | NYSE | 4.04 | 1,608,894 | -3.59 | -47.05% |
| FINL | FINISH LINE INC. HE] | NASD | 3.60 | 71,232 | -1.12 | -23.73% |
| CE | CELANESE CORPORATION | NYSE | 6.46 | 747,895 | -2.00 | -23.64% |
| ADSK | AUTODESK INC. | NASD | 12.93 | 1,684,921 | -3.89 | -23.13% |
| C | CITIGROUP INC | NYSE | 3.68 | 68,507,789 | -1.03 | -21.87% |
View by Dollar |